Structs used within PyPO. More...
#include <array>#include <complex>Go to the source code of this file.
Classes | |
| struct | arrC1 |
| struct | arrR3 |
| struct | c2Bundle |
| struct | c4Bundle |
| struct | c2rBundle |
| struct | reflparams |
| struct | reflcontainer |
| struct | cframe |
| struct | RTDict |
| struct | GRTDict |
| struct | GPODict |
| struct | ScalarGPODict |
| struct | arrC1f |
| struct | arrR3f |
| struct | c2Bundlef |
| struct | c4Bundlef |
| struct | c2rBundlef |
| struct | reflparamsf |
| struct | reflcontainerf |
| struct | cframef |
| struct | RTDictf |
| struct | GRTDictf |
| struct | GPODictf |
| struct | ScalarGPODictf |
Structs used within PyPO.
This file contains all object that are used to either store results from calculations internally or pass data back/fetch data from the Python interface. As ctypes does not support templates or overloading, this file contains explicit descriptions of double and float variants.